| Click on address for property details and photos. | ||||
| acreage | ||||
| $38,500 | Vacant Lot #2 Arbor Vitae | |||
| 2 acres | ||||
| $79,900 | 1207 Lakeland Dr. Arbor Vitae | |||
| .90 | ||||
| $175,000 | G8 - 3 St. Germain | |||
| $319,900 | 12494 Bakken Road Boulder Junction | |||
| 3 BR, 3 Bath, 1456 Sq. Ft., 7.5 acres | ||||
| businesses | ||||
| $129,900 | 8815 County Highway J Woodruff Sold | |||
| 912 Sq. Ft. | ||||
| commercial buildings | ||||
| $129,900 | 8815 County Highway J Woodruff Sold | |||
| 912 Sq. Ft. | ||||
| condos-duplexes-townhouses-etc. | ||||
| $158,000 | 9042 Pine Cone (Twnhse.) Woodruff Sold | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $169,000 | Unit 6 Pine Cone (Twnhse.) Woodruff Accepted Offer, Closing ~ 1/1/00 | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,000 | 9046 Pine Cone Lane (Twnhse.) Woodruff AVW School District School District | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,000 | 9048 Pine Cone Lane (Twnhse.) Woodruff AVW School District School District | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,000 | Unit 5, Pine Cone (Twnhse.) Woodruff Sold | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| houses | ||||
| $135,000 | 2756 Pine Place St. Germain Sold | |||
| 3 BR, 2 Bath, 2528 Sq. Ft. | ||||
| $150,000 | 1651 Hillside Circle Arbor Vitae Sold | |||
| 3 BR, 1 Bath, 1200 Sq. Ft. | ||||
| $169,000 | Unit 6 Pine Cone (Twnhse.) Woodruff Accepted Offer, Closing ~ 1/1/00 | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,900 | 7857 Woodland Drive Woodruff | |||
| 3 BR, 2 Bath, 1850 Sq. Ft. | ||||
| $255,000 | 5461 Creek Road Eagle River Northland Pines School District | |||
| 3 BR, 3 Bath, 1568 Sq. Ft. | ||||
| $269,900 | Della Drive, Lot 24 Woodruff AVW School District School District | |||
| 3 BR, 2.5 Bath, 1780 Sq. Ft. | ||||
| $319,900 | 12494 Bakken Road Boulder Junction | |||
| 3 BR, 3 Bath, 1456 Sq. Ft. | ||||
| $334,900 | 7928 Highland Forest Lane Sayner Sold | |||
| 3 BR, 2.5 Bath, 2000 Sq. Ft. | ||||
| $469,000 | 859 McKinley Boulevard Eagle River Northland Pines School District | |||
| 3 BR, 3 Bath, 3370 Sq. Ft. | ||||
| $679,000 | 2748 Hwy 17 Phelps | |||
| 4 BR, 4 Bath, 4800 Sq. Ft. | ||||
| new construction | ||||
| $158,000 | 9042 Pine Cone Woodruff Sold | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $169,000 | Unit 6 Pine Cone Woodruff Accepted Offer, Closing ~ 1/1/00 | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,000 | 9048 Pine Cone Lane Woodruff AVW School District School District | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,000 | 9046 Pine Cone Lane Woodruff AVW School District School District | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $179,000 | Unit 5, Pine Cone Woodruff Sold | |||
| 3 BR, 2 Bath, 1280 Sq. Ft. | ||||
| $269,900 | Della Drive, Lot 24 Woodruff AVW School District School District | |||
| 3 BR, 2.5 Bath, 1780 Sq. Ft. | ||||
| $319,900 | 12494 Bakken Road Boulder Junction | |||
| 3 BR, 3 Bath, 1456 Sq. Ft. | ||||
| pool | ||||
| $469,000 | 859 McKinley Boulevard Eagle River Northland Pines School District | |||
| 3 BR, 3 Bath, 3370 Sq. Ft. | ||||
| residential/commercial lots | ||||
| $38,500 | Vacant Lot #2 Arbor Vitae | |||
| $79,900 | 1207 Lakeland Dr. Arbor Vitae | |||
| vacation property | ||||
| $38,500 | Vacant Lot #2 Arbor Vitae | |||
| $79,900 | 1207 Lakeland Dr. Arbor Vitae | |||
| waterfront/lake access | ||||
| $79,900 | 1207 Lakeland Dr. Arbor Vitae | |||
| $175,000 | G8 - 3 St. Germain | |||
| $255,000 | 5461 Creek Road Eagle River Northland Pines School District | |||
| 3 BR, 3 Bath, 1568 Sq. Ft. | ||||
| $679,000 | 2748 Hwy 17 Phelps | |||
| 4 BR, 4 Bath, 4800 Sq. Ft. | ||||



